Acceptance Rate
4.2%
Average GPA (Weighted)
4.22
SAT / ACT Range
1450–1560 / 33–35
Total Undergraduates
6,738
Fast Facts
Location: Cambridge, MA
School Type: Private
Early Action / Decision: REA
EA/ED Deadline: 11/1
Regular Decision Deadline: 1/1
Application Fee: $90
Applicant Funnel
Applied
47,893
Admitted
2,003
4.2% Acceptance rate
Enrolled
1,675
Applicant Pools
| Round | Applied | Accepted | Rate |
|---|---|---|---|
| Early Action / Decision | — | — | — |
| Regular Decision | — | — | — |
| Waitlist Offered / Accepted | — | — | — |
Tuition & Cost of Attendance
| Cost Category | In State | Out Of State |
|---|---|---|
| Application Fee | $90 | $90 |
| Tuition | — | — |
| Room & Board | — | — |
| Books & Supplies | — | — |
| Required Fees | — | — |
| Other Expenses | — | — |
| Total Cost of Attendance | — | — |
Admitted Student Academics
| SAT/ACT Breakdown | Total Submitted | 25th Percentile | 75th Percentile |
|---|---|---|---|
| SAT Submitted | 1,325 (79%) | — | — |
| ACT Submitted | 450 (27%) | — | — |
| SAT Composite | X | Not reported | Not reported |
| SAT Evidence-Based Reading and Writing | X | 720 | 770 |
| SAT Math | X | 730 | 790 |
| ACT Composite | X | 33 | 35 |
| ACT Math | X | 31 | 35 |
| ACT English | X | 34 | 36 |
GPA Distribution of Enrolled Students
| GPA Range | % of Enrolled Students |
|---|---|
| 4.0 | 74.7% |
| 3.75–3.99 | 20.38% |
| 3.50–3.74 | 3.49% |
| 3.25–3.49 | 0.98% |
| 3.00–3.24 | 0.18% |
| 2.50–2.99 | 0.18% |
| 2.00–2.49 | 0.09% |
| 1.00–1.99 | 0.0% |
| Below 1.0 | 0.0% |
| Total | 100.0% |
Admission Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | ✓ | |||
| Class Rank | ✓ | |||
| Academic GPA | ✓ | |||
| Standardized Test Scores | ✓ | |||
| Application Essay | ✓ | |||
| Recommendations | ✓ | |||
| Interview | ✓ | |||
| Extracurricular Activities | ✓ | |||
| Talent / Ability | ✓ | |||
| Character / Personal Qualities | ✓ | |||
| First Generation | ✓ | |||
| Alumni/ae Relation | ✓ | |||
| Geographical Residence | ✓ | |||
| State Residence | ✓ | |||
| Religious Affiliation | ✓ | |||
| Racial / Ethnic Status | ||||
| Volunteer Work | ✓ | |||
| Work Experience | ✓ | |||
| Level of Applicant's Interest | ✓ |
Blank cells indicate the factor was not marked by the institution in its Common Data Set submission (e.g. "Racial / Ethnic Status" is left unmarked across the board).
Student Body
Race / Ethnicity
| Group | % of Undergraduates |
|---|---|
| Asian | 25.2% |
| White | 28.9% |
| Hispanic / Latino | 10.9% |
| Black / African American | 8.2% |
| Nonresident Aliens | 15.3% |
| Two or More Races | 8.0% |
| American Indian / Alaska Native | 0.3% |
| Native Hawaiian / Pac. Islander | 0.1% |
| Unknown | 3.2% |
Gender & Geographic Origin
Men: 46.3%
Women: 53.7%
In-State: 14.0%
Out-of-State: 86.0%
Gender by Admissions Round
| Gender | Applied | Accepted | Enrolled |
|---|---|---|---|
| Male | 24,000 | 968 | 803 |
| Female | 23,872 | 1,035 | 872 |
Transfer Admissions
| Transfer Admissions | Applied | Admitted | Enrolled |
|---|---|---|---|
| Male | 1,176 | 6 | 6 |
| Female | 863 | 7 | 6 |
| Total | 2,042 | 13 | 12 |