All Campuses — Overall

Freshman applicants, admits, and enrollment by UC campus, most recent reported cycle.

Campus Applicants Admits Admit Rate Enrolled Yield Admit GPA (25–75) Enrollee GPA (25–75)
UC Berkeley 126,830 14,360 11.3% 6,688 46.6% 4.15 – 4.29 4.11 – 4.28
UC Davis 102,988 45,673 44.3% 6,805 14.9% 4.00 – 4.26 3.91 – 4.21
UC Irvine 124,223 35,658 28.7% 6,423 18.0% 4.04 – 4.27 4.00 – 4.25
UCLA 145,060 13,659 9.4% 6,551 48.0% 4.20 – 4.30 4.18 – 4.30
UC Merced 49,366 46,565 94.3% 1,982 4.3% 3.55 – 4.15 3.27 – 3.90
UC Riverside 70,863 61,312 86.5% 6,682 10.9% 3.65 – 4.16 3.44 – 3.94
UC San Diego 136,727 38,457 28.1% 7,801 20.3% 4.11 – 4.29 4.07 – 4.27
UC Santa Barbara 110,173 42,094 38.2% 5,081 12.1% 4.09 – 4.28 4.00 – 4.27
UC Santa Cruz 66,393 48,122 72.5% 4,597 9.6% 3.83 – 4.20 3.72 – 4.04

GPA ranges reflect the 25th–75th percentile of weighted high school GPA for each group. Yield is enrolled students as a share of admits. UC Merced's high admit rate and low yield reflect its role as a broader-access campus within the UC system relative to Berkeley and UCLA.

Figures reflect each campus's most recently reported freshman admissions cycle. Applicants, admits, and enrolled counts are systemwide UC application figures reported by campus.