Acceptance Rate
4.6%
Average GPA (Weighted)
~3.95
SAT / ACT Range
1520–1570 / 34–35
Total Undergraduates
4,561
Fast Facts
Location: Cambridge, MA
School Type: Private
Early Action / Decision: EA
EA/ED Deadline: 11/1
Regular Decision Deadline: 1/1
Application Fee: $75
Applicant Funnel
Applied
29,281
Admitted
1,334
4.6% Acceptance rate
Enrolled
1,152
Applicant Pools
| Round | Applied | Accepted | Rate |
|---|---|---|---|
| Early Action / Decision | — | — | — |
| Regular Decision | — | — | — |
| Waitlist Offered / Accepted | 561 | 468 | — |
Tuition & Cost of Attendance
| Cost Category | In State | Out Of State |
|---|---|---|
| Application Fee | $75 | $75 |
| Tuition | $66,720 | $66,720 |
| Room & Board | $22,194 | $22,194 |
| Books & Supplies | $930 | $930 |
| Required Fees | $420 | $420 |
| Other Expenses | $2,496 | $2,496 |
| Total Cost of Attendance | $92,760 | $92,760 |
Admitted Student Academics
| SAT/ACT Breakdown | Total Submitted | 25th Percentile | 75th Percentile |
|---|---|---|---|
| SAT Submitted | 951 (83%) | — | — |
| ACT Submitted | 353 (31%) | — | — |
| SAT Composite | X | 1520 | 1570 |
| SAT Evidence-Based Reading and Writing | X | 740 | 780 |
| SAT Math | X | 780 | 800 |
| ACT Composite | X | 34 | 35 |
| ACT Math | X | 34 | 36 |
| ACT English | X | 34 | 36 |
GPA Distribution of Enrolled Students
Data not yet available from the institution.
Admission Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | ✓ | |||
| Class Rank | ✓ | |||
| Academic GPA | ✓ | |||
| Standardized Test Scores | ✓ | |||
| Application Essay | ✓ | |||
| Recommendations | ✓ | |||
| Interview | ✓ | |||
| Extracurricular Activities | ✓ | |||
| Talent / Ability | ✓ | |||
| Character / Personal Qualities | ✓ | |||
| First Generation | ✓ | |||
| Alumni/ae Relation | ✓ | |||
| Geographical Residence | ✓ | |||
| State Residence | ✓ | |||
| Religious Affiliation | ✓ | |||
| Racial / Ethnic Status | ||||
| Volunteer Work | ✓ | |||
| Work Experience | ✓ | |||
| Level of Applicant's Interest | ✓ |
Blank cells indicate the factor was not marked by the institution in its Common Data Set submission (e.g. "Racial / Ethnic Status" is left unmarked across the board).
Student Body
Race / Ethnicity
| Group | % of Undergraduates |
|---|---|
| Asian | 35.9% |
| White | 21.6% |
| Hispanic / Latino | 13.9% |
| Black / African American | 6.7% |
| Nonresident Aliens | 11.6% |
| Two or More Races | 6.5% |
| American Indian / Alaska Native | 0.2% |
| Native Hawaiian / Pac. Islander | 0.0% |
| Unknown | 3.6% |
Gender & Geographic Origin
Men: 51.9%
Women: 48.1%
In-State: 9.0%
Out-of-State: 91.0%
Gender by Admissions Round
| Gender | Applied | Accepted | Enrolled |
|---|---|---|---|
| Male | 18,101 | 632 | 561 |
| Female | 9,389 | 638 | 535 |
Transfer Admissions
| Transfer Admissions | Applied | Admitted | Enrolled |
|---|---|---|---|
| Male | 1,118 | 26 | 23 |
| Female | 440 | 7 | 7 |
| Total | 1,713 | 35 | 31 |