Acceptance Rate
4.4%
Average GPA (Weighted)
3.96
SAT / ACT Range
1490–1560 / 34–35
Total Undergraduates
5,916
Fast Facts
Location: Princeton, NJ
School Type: Private
Early Action / Decision: REA
EA/ED Deadline: 11/1
Regular Decision Deadline: 1/1
Application Fee: $75
Applicant Funnel
Applied
42,303
Admitted
1,868
4.4% Acceptance rate
Enrolled
1,408
Applicant Pools
| Round | Applied | Accepted | Rate |
|---|---|---|---|
| Early Action / Decision | — | — | — |
| Regular Decision | — | — | — |
| Waitlist Offered / Accepted | 1,370 | 1,086 | — |
Tuition & Cost of Attendance
| Cost Category | In State | Out Of State |
|---|---|---|
| Application Fee | $75 | $75 |
| Tuition | $68,140 | $68,140 |
| Room & Board | $22,120 | $22,120 |
| Books & Supplies | $1,050 | $1,050 |
| Required Fees | $314 | $314 |
| Other Expenses | $3,000 | $3,000 |
| Total Cost of Attendance | $94,624 | $94,624 |
Admitted Student Academics
| SAT/ACT Breakdown | Total Submitted | 25th Percentile | 75th Percentile |
|---|---|---|---|
| SAT Submitted | 848 (60%) | — | — |
| ACT Submitted | 288 (20%) | — | — |
| SAT Composite | X | 1490 | 1560 |
| SAT Evidence-Based Reading and Writing | X | 740 | 780 |
| SAT Math | X | 760 | 800 |
| ACT Composite | X | 34 | 35 |
| ACT Math | X | 33 | 36 |
| ACT English | X | 35 | 36 |
GPA Distribution of Enrolled Students
| GPA Range | % of Enrolled Students |
|---|---|
| 4.0 | 76% |
| 3.75–3.99 | 21% |
| 3.50–3.74 | 2% |
| 3.25–3.49 | 1% |
| 3.00–3.24 | 0.0% |
| 2.50–2.99 | 0.0% |
| 2.00–2.49 | 0.0% |
| 1.00–1.99 | 0.0% |
| Below 1.0 | 0.0% |
| Total | 100.0% |
Admission Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | ✓ | |||
| Class Rank | ✓ | |||
| Academic GPA | ✓ | |||
| Standardized Test Scores | ✓ | |||
| Application Essay | ✓ | |||
| Recommendations | ✓ | |||
| Interview | ✓ | |||
| Extracurricular Activities | ✓ | |||
| Talent / Ability | ✓ | |||
| Character / Personal Qualities | ✓ | |||
| First Generation | ✓ | |||
| Alumni/ae Relation | ✓ | |||
| Geographical Residence | ✓ | |||
| State Residence | ✓ | |||
| Religious Affiliation | ✓ | |||
| Racial / Ethnic Status | ||||
| Volunteer Work | ✓ | |||
| Work Experience | ✓ | |||
| Level of Applicant's Interest | ✓ |
Blank cells indicate the factor was not marked by the institution in its Common Data Set submission (e.g. "Racial / Ethnic Status" is left unmarked across the board).
Student Body
Race / Ethnicity
| Group | % of Undergraduates |
|---|---|
| Asian | 25.0% |
| White | 31.4% |
| Hispanic / Latino | 9.6% |
| Black / African American | 8.0% |
| Nonresident Aliens | 13.1% |
| Two or More Races | 7.3% |
| American Indian / Alaska Native | 0.2% |
| Native Hawaiian / Pac. Islander | 0.1% |
| Unknown | 5.4% |
Gender & Geographic Origin
Men: 49.6%
Women: 50.3%
In-State: 16.0%
Out-of-State: 84.0%
Gender by Admissions Round
| Gender | Applied | Accepted | Enrolled |
|---|---|---|---|
| Male | 21,692 | 915 | 690 |
| Female | 20,593 | 953 | 718 |
Transfer Admissions
| Transfer Admissions | Applied | Admitted | Enrolled |
|---|---|---|---|
| Male | 1,337 | 29 | 21 |
| Female | 934 | 13 | 11 |
| Total | 2,274 | 42 | 32 |