Acceptance Rate
3.8%
Average GPA (Weighted)
3.94
SAT / ACT Range
1520–1570 / 34–36
Total Undergraduates
7,346
Fast Facts
Location: Stanford, CA
School Type: Private
Early Action / Decision: REA
EA/ED Deadline: 11/1
Regular Decision Deadline: 1/5
Application Fee: $100
Applicant Funnel
Applied
60,646
Admitted
2,302
3.8% Acceptance rate
Enrolled
1,839
Applicant Pools
| Round | Applied | Accepted | Rate |
|---|---|---|---|
| Early Action / Decision | — | — | — |
| Regular Decision | — | — | — |
| Waitlist Offered / Accepted | 669 | 573 | — |
Tuition & Cost of Attendance
| Cost Category | In State | Out Of State |
|---|---|---|
| Application Fee | $100 | $100 |
| Tuition | $67,731 | $67,731 |
| Room & Board | $22,944 | $22,944 |
| Books & Supplies | $855 | $855 |
| Required Fees | $843 | $843 |
| Other Expenses | $5,172 | $5,172 |
| Total Cost of Attendance | $97,545 | $97,545 |
Admitted Student Academics
| SAT/ACT Breakdown | Total Submitted | 25th Percentile | 75th Percentile |
|---|---|---|---|
| SAT Submitted | 1,022 (56%) | — | — |
| ACT Submitted | 385 (21%) | — | — |
| SAT Composite | X | 1520 | 1570 |
| SAT Evidence-Based Reading and Writing | X | 750 | 780 |
| SAT Math | X | 770 | 800 |
| ACT Composite | X | 34 | 36 |
| ACT Math | X | 33 | 36 |
| ACT English | X | 35 | 36 |
GPA Distribution of Enrolled Students
| GPA Range | % of Enrolled Students |
|---|---|
| 4.0 | 72.97% |
| 3.75–3.99 | 16.17% |
| 3.50–3.74 | 7.89% |
| 3.25–3.49 | 2.89% |
| 3.00–3.24 | 0.08% |
| 2.50–2.99 | 0.0% |
| 2.00–2.49 | 0.0% |
| 1.00–1.99 | 0.0% |
| Below 1.0 | 0.0% |
| Total | 100.0% |
Admission Factors
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | ✓ | |||
| Class Rank | ✓ | |||
| Academic GPA | ✓ | |||
| Standardized Test Scores | ✓ | |||
| Application Essay | ✓ | |||
| Recommendations | ✓ | |||
| Interview | ✓ | |||
| Extracurricular Activities | ✓ | |||
| Talent / Ability | ✓ | |||
| Character / Personal Qualities | ✓ | |||
| First Generation | ✓ | |||
| Alumni/ae Relation | ✓ | |||
| Geographical Residence | ✓ | |||
| State Residence | ✓ | |||
| Religious Affiliation | ✓ | |||
| Racial / Ethnic Status | ||||
| Volunteer Work | ✓ | |||
| Work Experience | ✓ | |||
| Level of Applicant's Interest | ✓ |
Blank cells indicate the factor was not marked by the institution in its Common Data Set submission (e.g. "Racial / Ethnic Status" is left unmarked across the board).
Student Body
Race / Ethnicity
| Group | % of Undergraduates |
|---|---|
| Asian | 30.4% |
| White | 23.6% |
| Hispanic / Latino | 15.7% |
| Black / African American | 6.5% |
| Nonresident Aliens | 13.1% |
| Two or More Races | 9.0% |
| American Indian / Alaska Native | 0.8% |
| Native Hawaiian / Pac. Islander | 0.2% |
| Unknown | 0.6% |
Gender & Geographic Origin
Men: 49.1%
Women: 50.9%
In-State: 44.0%
Out-of-State: 56.0%
Gender by Admissions Round
| Gender | Applied | Accepted | Enrolled |
|---|---|---|---|
| Male | 31,609 | 1,162 | 945 |
| Female | 29,011 | 1,140 | 894 |
Transfer Admissions
| Transfer Admissions | Applied | Admitted | Enrolled |
|---|---|---|---|
| Male | 2,720 | 64 | 55 |
| Female | 1,804 | 38 | 34 |
| Total | 4,532 | 102 | 89 |